
Canada's Real Estate
& Mortgage News
Low interest rates and an entrenched culture of spending are changing the face of indebtedness...
Read MoreVolcker rule curtailing 'proprietary trading' by banks would upset liquidity in government...
Read MoreReleasing its first projection of borrowing costs, U.S. central bank shows it doubts the...
Read MoreVisit our Mortgage
BLOG
Fixed vs. Variable, Long or Short Daily updates, Press Releases

Today's Rate Specials
Friday 27th of January 2012
3.09%
2.80%| Term | Rate | Change |
| Fixed Rates | ||
| 1-YEAR | 2.59% | -0.20% |
| 2-YEAR | 2.59% | +0.20% |
| 3-YEAR | 2.79% | -0.10% |
| 4-YEAR | 2.79% | -0.20% |
| 5-YEAR | 3.09% | +0.10% |
| 7-YEAR | 3.84% | -0.35% |
| 10-YEAR | 3.89% | -0.50% |
| Variable Rates | ||
| 1-YEAR | 3.00% | +0.20% |
| 3-YEAR | 2.90% | +0.10% |
| 5-YEAR | 2.80% | +0.05% |
| LINE OF CREDIT | 3.25% | -0.25% |
| PRIME RATE | 3.00% | --- |


Early Mortgage Renewal
Is it worth it?
Click Here
Click Here To Register Your
Mortgage Maturity
Click Here





























